Gemeinsam zu mehr Effizienz in der Anwendungserstellung
K |
K |
||
Zeile 2: | Zeile 2: | ||
digraph G { | digraph G { | ||
graph[overlap=false, concentrate=true]; | graph[overlap=false, concentrate=true]; | ||
+ | node[shape=none]; | ||
edge[arrowhead=dot, arrowsize=0.6]; | edge[arrowhead=dot, arrowsize=0.6]; | ||
- | VBATestSuite [shape=octagon, style=filled, URL="http://source.access-codelib.net/doc/draft/class_v_b_a_test_suite.html"]; | + | VBATestSuite [shape=octagon, style=filled, URL="http://source.access-codelib.net/doc/draft/class_v_b_a_test_suite.html"]; |
- | SimplyVBUnit [shape=octagon, URL="http://wiki.access-codelib.net/SimplyVBUnit"]; | + | SimplyVBUnit [shape=octagon, URL="http://wiki.access-codelib.net/SimplyVBUnit"]; |
- | TestStart [label="Start der | + | TestStart [label="Start der Tests", shape=ellipse]; |
- | + | TestErstellen [label="Tests erstellen", shape=ellipse]; | |
- | + | TestDurchfuehrung [label="Tests durchfuehren", shape=ellipse]; | |
- | + | Ausgabe [shape=ellipse]; | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | TestDaten [label="Testdaten", shape=octagon | + | TestDaten [label="Testdaten", shape=octagon]; |
- | + | ||
- | + | ||
- | + | ||
+ | VBATestSuite -> TestErstellen; | ||
+ | VBATestSuite -> TestStart; | ||
+ | VBATestSuite -> TestDurchfuehrung; | ||
+ | VBATestSuite -> Ausgabe; | ||
- | + | TestErstellen -> "manuell in Testklasse"; | |
+ | TestErstellen -> "Add-In-Unterstuetzung"; | ||
- | + | TestStart -> "Alle Tests"; | |
- | + | TestStart -> "Einzelne Testklasse"; | |
- | + | TestStart -> "Testmethode"; | |
- | + | ||
- | + | ||
+ | SimplyVBUnit -> TestDurchfuehrung; | ||
+ | VBATestSuite -> TestDaten; | ||
+ | TestErstellen -> TestDaten [arrowhead=normal, arrowsize=0.9]; | ||
+ | TestDaten -> TestDurchfuehrung [arrowhead=normal, arrowsize=0.9] | ||
- | + | "aus Test-Tabelle" -> TestDaten [arrowhead=normal, arrowsize=0.9]; | |
- | + | "aus Beispiel-Tabelle" -> TestDaten [arrowhead=normal, arrowsize=0.9]; | |
- | + | "aus Test-Prozedur\n(Kommentar)" -> TestDaten [arrowhead=normal, arrowsize=0.9]; | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | TestDurchfuehrung -> "Rollback-Funktionalitaet"; | ||
+ | Ausgabe -> "Ereignis"; | ||
+ | Ausgabe -> "Debug-Fenster" [style=dotted]; | ||
+ | Ausgabe -> "Text-Datei" [style=dotted]; | ||
+ | Ausgabe -> "String" [style=dotted]; | ||
} | } | ||
</graphviz_twopi> | </graphviz_twopi> |
<graphviz_twopi> digraph G {
graph[overlap=false, concentrate=true]; node[shape=none]; edge[arrowhead=dot, arrowsize=0.6];
VBATestSuite [shape=octagon, style=filled, URL="http://source.access-codelib.net/doc/draft/class_v_b_a_test_suite.html"]; SimplyVBUnit [shape=octagon, URL="http://wiki.access-codelib.net/SimplyVBUnit"];
TestStart [label="Start der Tests", shape=ellipse]; TestErstellen [label="Tests erstellen", shape=ellipse]; TestDurchfuehrung [label="Tests durchfuehren", shape=ellipse]; Ausgabe [shape=ellipse];
TestDaten [label="Testdaten", shape=octagon];
VBATestSuite -> TestErstellen; VBATestSuite -> TestStart; VBATestSuite -> TestDurchfuehrung; VBATestSuite -> Ausgabe;
TestErstellen -> "manuell in Testklasse"; TestErstellen -> "Add-In-Unterstuetzung";
TestStart -> "Alle Tests"; TestStart -> "Einzelne Testklasse"; TestStart -> "Testmethode";
SimplyVBUnit -> TestDurchfuehrung; VBATestSuite -> TestDaten; TestErstellen -> TestDaten [arrowhead=normal, arrowsize=0.9]; TestDaten -> TestDurchfuehrung [arrowhead=normal, arrowsize=0.9]
"aus Test-Tabelle" -> TestDaten [arrowhead=normal, arrowsize=0.9]; "aus Beispiel-Tabelle" -> TestDaten [arrowhead=normal, arrowsize=0.9]; "aus Test-Prozedur\n(Kommentar)" -> TestDaten [arrowhead=normal, arrowsize=0.9];
TestDurchfuehrung -> "Rollback-Funktionalitaet";
Ausgabe -> "Ereignis"; Ausgabe -> "Debug-Fenster" [style=dotted]; Ausgabe -> "Text-Datei" [style=dotted]; Ausgabe -> "String" [style=dotted];
} </graphviz_twopi>